We’ll contact our network of local banks and investment institutions to find the best deals for you on all kinds of rates. Before you open an account, be sure to get your free credit report.
Longmont Banking Rates Home » How Can Longmont Banking Rates Help You?
Best Longmont Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Advantage Bank, Oklahoma 2 Year CD Account | 1.80% Date: Aug 31, 2010 |
| Colorado Federal Savings Bank 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Cache Bank and Trust 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Security Service Federal Credit Union 2 Year CD Account | 1.70% Date: Aug 30, 2010 |
| Englewood Municipal Credit Union 2 Year CD Account | 1.51% Date: Aug 25, 2010 |
| Security Service Federal Credit Union 2 Year CD Account | 1.80% to 1.70% Date: Aug 30, 2010 |
| Security Service Federal Credit Union 12 Month CD Account | 1.25% to 1.15% Date: Aug 30, 2010 |
| Security Service Federal Credit Union 6 Month CD Account | 0.95% to 0.85% Date: Aug 30, 2010 |
| B.C.S. Community Credit Union 12 Month CD Account | 1.05% to 0.95% Date: Aug 25, 2010 |
| B.C.S. Community Credit Union 6 Month CD Account | 0.90% to 0.75% Date: Aug 25, 2010 |
Check Rates in These Cities Near Longmont: | Serving the Following Longmont Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80501 80502 80503 80504 |
Other Longmont Specials: Longmont Insurance Rates
