Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Longmont, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Security Service Federal Credit Union 2 Year CD Account | 1.14% Date: Feb 10, 2012 |
| Cache Bank and Trust 2 Year CD Account | 1.11% Date: Feb 9, 2012 |
| Red Rocks Credit Union 2 Year CD Account | 1.10% Date: Feb 6, 2012 |
| Englewood Municipal Credit Union 2 Year CD Account | 1.01% Date: Feb 16, 2012 |
| Columbine Credit Union 2 Year CD Account | 1.00% Date: Feb 16, 2012 |
| Credit Union of Colorado 2 Year CD Account | 0.90% Date: Feb 14, 2012 |
| First National Bank 2 Year CD Account | 0.75% to 0.68% Date: Feb 20, 2012 |
| Westerra Credit Union 2 Year CD Account | 1.00% to 0.75% Date: Feb 15, 2012 |
| Westerra Credit Union 12 Month CD Account | 0.65% to 0.45% Date: Feb 15, 2012 |
| Westerra Credit Union 6 Month CD Account | 0.40% to 0.30% Date: Feb 15, 2012 |
| Credit Union of Denver 2 Year CD Account | 0.80% to 0.70% Date: Feb 14, 2012 |
| Credit Union of Denver 12 Month CD Account | 0.55% to 0.50% Date: Feb 14, 2012 |


